** Note: for U6, U7 & U8 age groups would be in our IM program. Some U8 can try out for travel based on birth year or lay up on case by case basis.
For Travel Soccer CPSYL play:
The birth years are the same for the Fall & Spring season because the soccer year runs like a school year
CPYSL | | | | |
Age Group Breakdowns | |
| | | ** could change to school age | | |
Season Birth year | 2024-2025 | 2025-2026 | 2026-2027 | | |
2019 | U6 | U7 | U8 | | |
2018 | U7 | U8 (case by case) | U9 | | |
2017 | U8 | U9 | U10 | | |
2016 | U9 | U10 | U11 | | |
2015 | U10 | U11 | U12 | | |
2014 | U11 | U12 | U13 | | |
2013 | U12 | U13 | U14 | | |
2012 | U13 | U14 | U15 | | |
2011 | U14 | U15 | U16 | | |
2010 | U15 | U16 | U17 | | |
2009 | U16 | U17 | U18 | | |
2008 | U17 | U18 | ----- | | |
2007 | U18 | ----- | | | |
For Recreational Soccer LARS league play:
The birth years are the same for the Fall & Spring season because the soccer year runs like a school year
(Fall 2025 - Spring 2026 etc)
Registration dates are determined by the calendar year.
U10 - Ages 8 - 9
U12 - Ages 10 - 11
U15 - Ages 12 - 14
U19 - Ages 15 - 18
Age Cut off goes by Calendar year
(January 1 - December 31)
To Calculate the Players Age Division (U10-U19) subtract the player's birth year from of the seasonal year.
Example:
Joey born 2012
This season ends 2023
23 minus 12 = 11, therefore Joey would enter the Under 12 age division (U12)
LARS | | | |
Age Group Breakdowns |
Birth year | 2024-2025 | 2025-2026 | 2026-2027 |
2019 | U6 | U8 | U8 (case by case) |
2018 | U8 | U8 (case by case) | U10 |
2017 | U8 | U10 | U10 |
2016 | U10 | U10 | U12 |
2015 | U10 | U12 | U12 |
2014 | U12 | U12 | U15 |
2013 | U12 | U15 | U15 |
2012 | U15 | U15 | U15 |
2011 | U15 | U15 | U19 |
2010 | U15 | U19 | U19 |
2009 | U19 | U19 | U19 |
2008 | U19 | U19 | ------- |
2007 | U19 | ------- | |
Feel free to contact our soccer president if you have any questions.
Lou Gober: [email protected]